Norwalk is a suburban city in Los Angeles County, California, United States. It is the 58th most densely-populated city in California. Founded in the late 19th century, Norwalk was incorporated as a city in 1957. It is located 17 miles southeast of downtown Los Angeles and is part of the Greater Los Angeles area. Norwalk is a member of the Gateway Cities Council of Governments. Norwalk's sister cities are Morelia, Michoacán, and Hermosillo, Sonora, in Mexico.
Norwalk is home to Cerritos College. Founded in 1955, Cerritos College is a public community college serving an area of 52 square miles of southeastern Los Angeles county. The college offers degrees and certificates in 87 areas of study in nine divisions. Over 1,200 students complete their course of studies each year.
Norwalk is served by the Norwalk-La Mirada Unified School District, headquartered at 12820 Pioneer Blvd., Norwalk, CA 90650 as well as the Little Lake City School District, headquartered in Santa Fe Springs. Certain areas of Norwalk are served by the ABC Unified School District, based in Cerritos and others by the Whittier Union High School District. Among the several parochial schools in Norwalk are Saint John of God School (Roman Catholic), Pioneer Baptist School (Baptist Christian), and Saint Linus School (Roman Catholic). It also contains The California distinguished school J.B. Morrison Elementary Magnet School.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Studebaker Elementary School | Preschool - 5th Grade | Public |
4 | William W. Orr Elementary | Preschool - 5th Grade | Public |
1 | Anna M. Glazier Elementary School | Preschool - 5th Grade | Public |
1 | Thomas B. Moffitt Elementary School | Kindergarten - 5th Grade | Public |
3 | Julia B. Morrison Elementary School | Kindergarten - 5th Grade | Public |
3 | Lakeland Elementary School | Kindergarten - 5th Grade | Public |
1 | Arturo Sanchez Elementary School | Kindergarten - 5th Grade | Public |
3 | Paddison Elementary School | Kindergarten - 5th Grade | Public |
2 | Loretta Lampton Elementary School | Kindergarten - 5th Grade | Public |
2 | Cesar Chavez Elementary School | Kindergarten - 5th Grade | Public |
1 | Nettie L. Waite Middle School | 6th Grade - 8th Grade | Public |
2 | Los Alisos Middle School | 6th Grade - 8th Grade | Public |
3 | Lakeside Middle School | 6th Grade - 8th Grade | Public |
1 | Corvallis Middle School | 6th Grade - 8th Grade | Public |
2 | Norwalk High School | 9th Grade - 12th Grade | Public |
N/A | St. John Of God Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Norwalk Christian School | Preschool - 5th Grade | Private/Charter |
N/A | Joyland Preschool | Preschool - Kindergarten | Private/Charter |
N/A | Liberty Baptist Academy | Kindergarten - 12th Grade | Private/Charter |
Oops! We could not locate your form.